In the chart below, you will see a list of all credentials currently offered by PCB across Pennsylvania. To the right of the credential acronym is the number of active, credentialed individuals in PA, as of the exact time that you requested the report. Please know that these numbers can change on a daily basis as credentialed individuals expire or obtain a new credential.
| Credential | Count |
|---|---|
| AAC | 62 |
| CAAC | 46 |
| CAADC | 1193 |
| CAAP | 186 |
| CADC | 944 |
| CCDP | 86 |
| CCDPD | 92 |
| CCHW | 706 |
| CCJP | 38 |
| CCMS | 1 |
| CCS | 127 |
| CCSM | 10 |
| Certified Peer Specialist | 3140 |
| CFRS | 520 |
| CIP | 125 |
| Clinical Supervision Endorsement | 34 |
| Certified Perinatal Doula | 322 |
| Certified Prevention Specialist | 49 |
| Criminal Justice Endorsement | 90 |
| CRS | 2092 |
| CRSS | 77 |
| CDCORP | 117 |
| Gambling Endorsement | 192 |
Additional Data
If you require additional data, please do the following:
- Create an account on the website - https://www.pacertboard.org/user
- Fill out the data access form - https://www.pacertboard.org/data-access-request